
Property Attributes
- MLS#2392211
- TypeContingent
- CountyDICKSON
- CityWhite Bluff
- Zip37187
- StyleCottage
- Year Built1994
- Taxes$ 1442
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3106
- Lot Size9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**9 ACRES MATURE TIMBER** Come on out to White Bluff--just beyond Lover's Leap in Kingston Springs. This darling Southern Living Farmhouse is a great OPPORTUNITY to live outside of Nashville, yet close enough for whatever you need. Updated bathrooms, shiny hardwood floors & a huge open basement for work or play! Large dining room, fresh paint & fixtures throughout. The upstairs bedrooms have lots of storage & large bathroom in between. Detached 32x28 garage/workshop.
Elementary School | Middle School | High School |
---|---|---|
White Bluff Elementary | W James Middle School | Creek Wood High School |
Price History | |
---|---|
6/1/2022 | Listed $650,000 |
6/20/2022 | 8% - $599,999 |
7/6/2022 | 5% - $574,000 |
7/30/2022 | 5% - $549,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | Cottage |
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Buyer Financing | Conventional |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | White Bluff |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
County | Dickson County, TN |
Days on Market | 60 |
Elementary School | White Bluff Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Creek Wood High School |
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, Storage, Utility Connection |
Levels | Three Or More |
Middle/Junior High School | W James Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Patio/Porch Features | Covered Porch, Deck, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 2 |
Street Name | Howard Road |
Subdivision Name | - |
Tax Annual Amount | 1442 |
View | Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1994 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2004 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1102 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Laminate, Tile |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3106 |
---|---|
Building Area Total | 3106 |
Covered Spaces | 4 |
Lot Features | Wooded |
Lot Size Acres | 9 |
Lot Size Area | 9 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached, Private, Concrete |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool