













































Property Attributes
- MLS#2240045
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodCity Lights - CityLights
- Zip37210
- Style
- Year Built2018
- Taxes6555
- Price$ 769,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1465
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
2BD|2.5BA in Nashville's luxurious City Lights. Floor to ceiling glass. Large balcony with Downtown views. Kitchen features Quartz countertops, Sub-Zero refrigerator, Wolf range, Asko dishwasher and walk-in pantry with extra storage. Walk-in laundry room with stacked washer/dryer. Temperature-controlled storage unit. Resort-style amenities includes 24/7 concierge, pool, 2 amenity decks, roof dog park, owners lounge, business center, gym & owners guest suite
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/30/2021 | Listed $769,000 |
General Features
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Pool |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 789 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | City Lights, CityLights |
Tax Annual Amount | 6555 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1465 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Features | Walk-in Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1465 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool