


































Property Attributes
- MLS#2239475
- TypeContingent
- CountySUMNER
- CityHendersonville
- NeighborhoodDurham Farms
- Zip37075
- StyleContemporary
- Year Built2017
- Taxes4313
- Price$ 629,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3505
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Choice Properties - 6158222003
Data Source:
RealTracs
Property Description
Beautiful corner lot home on a coveted street with two cul-de-sacs. Minutes away from shopping and eating. Minutes away from the connecting bypass. Large 3 car garage with extra large driveway. Bi-level patio with fenced in back yard, premium landscaping, solar screened porch, bathroom remodel, upgraded shutters, extra storage throughout, with walk-in attic space. The neighborhood has onsite staff, a pool, coffee/smoothie bar, meeting rooms, outdoor hosted events, and workout facility.
Elementary School | Middle School | High School |
---|---|---|
Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School | Beech Sr High School |
Price History | |
---|---|
3/27/2021 | Listed $629,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Playground |
Association Fee Includes | Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Dr. William Burrus Elementary at Drakes Creek |
Energy Efficient | Thermostat |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee 2 | 350 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Beech Sr High School |
Interior Features | Ceiling Fan(s), Smart Appliance(s) |
Middle/Junior High School | Knox Doss Middle School |
New Construction | No |
Open Parking Spaces | 6 |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Covered Patio, Covered Porch, Patio, Screened |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Durham Farms |
Tax Annual Amount | 4313 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3505 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x16 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3505 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 9 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool