












Property Attributes
- MLS#2238720
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodEastwood Neighbors
- Zip37206
- StyleCottage
- Year Built1950
- Taxes2558
- Price$ 374,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
MW Real Estate Co. - 6152576300
Data Source:
RealTracs
Property Description
Fantastic 2 bed/1 bath Cottage in Eastwood Neighbors in East Nashville. Original hard wood floors and great natural light. Spacious backyard is fully fenced with a deck for entertaining! Lot is zoned R6! Walking distance to Rosepepper, Jeni's Ice Cream, Ugly Mugs, and more! New HVAC. Roof and hot water heater are less than 3 years old. Open house Saturday 2-4 and Sunday 2-4.
Elementary School | Middle School | High School |
---|---|---|
Rosebank Elementary | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
3/25/2021 | Listed $374,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rosebank Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Stratford Comp High School |
Middle/Junior High School | Stratford STEM |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Gravel |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Eastwood Neighbors |
Tax Annual Amount | 2558 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 825 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x10 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 11x10 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 825 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 50 X 150 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool