



























Property Attributes
- MLS#2238312
- TypeContingent
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodPrescott Place
- Zip37069
- StyleTraditional
- Year Built1998
- Taxes1455
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1539
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
Wow! Three Bedroom Townhome in popular Prescott Place section of Fieldstone Farms! Open floor plan, fresh paint throughout, Plantation Shutters, Granite counters in kitchen and baths, updated floors in all baths, primary bedroom suite up. Quaint fenced patio, attached garage with storage. Walk to elementary school, Publix, eateries, pool, fitness center and clubhouse! Come See!
Elementary School | Middle School | High School |
---|---|---|
Hunters Bend Elementary | Grassland Middle School | Franklin High School |
Price History | |
---|---|
3/23/2021 | Listed $374,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Courts |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Sewer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Hunters Bend Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Franklin High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Grassland Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Prescott Place Ph 3 Lot 01 |
Tax Annual Amount | 1455 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1539 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 17x13 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 10x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1539 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool