














Property Attributes
- MLS#2236463
- TypeRentals
- CountyMONTGOMERY
- CityClarksville
- AreaMontgomery County
- NeighborhoodMonroe
- Zip37040
- StyleSingle Family Residence
- Price$ 1,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
My Place Realty & Management - 9315913216
Data Source:
RealTracs
Property Description
Recently remodeled! Spacious 1850 sq.ft rental with Versatile space! 3 Bedrooms 1 nicely remodeled bathroom. Extra room could be used for a 4th bedroom. Big kitchen with lots of cabinet space, Built-in oven, cooktop, Refrigerator. New carpet, new sinks, new paint, new countertops installed in 2018. Montgomery Central! No Pets
Elementary School | Middle School | High School |
---|---|---|
Norman Smith Elementary | Montgomery Central Middle School | Montgomery Central High School |
Price History | |
---|---|
3/16/2021 | Listed $1,000 |
General Features
Appliances | Refrigerator, Oven |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Norman Smith Elementary |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Montgomery Central High School |
Middle/Junior High School | Montgomery Central Middle School |
Parking Features | Attached - Front |
Pets Allowed | Call |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Monroe |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 18x12 |
Bedroom 2 Dimensions | 17x9 |
Bedroom 3 Dimensions | 14x13 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1850 |
---|---|
Covered Spaces | 1 |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool