






















Property Attributes
- MLS#2231698
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodRichmond
- Zip37206
- StyleTraditional
- Year Built1925
- Taxes3315
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
The Ashton Real Estate Group of RE/MAX Advantage - 6153011631
Data Source:
RealTracs
Property Description
(P) This renovated 1925 brick beauty in the heart of East Nashville comes fully equipped with high ceilings, hardwood floors and a chefs kitchen for the newly relocated Bachelor or Bachelorette to enjoy. Unbeatable charm and location just steps to all East Nashville has to offer. Come see it for yourself.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary Enhanced Option | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
2/28/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Wood Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Warner Elementary Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Stratford Comp High School |
Interior Features | Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Stratford STEM |
New Construction | No |
Open Parking Spaces | 1 |
Parking Features | Alley Access, Gravel, Parking Lot |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Richmond |
Tax Annual Amount | 3315 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Walk-in Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 952 |
---|---|
Fencing | Privacy |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool