

Property Attributes
- MLS#2222966
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodPoplar Hills
- Zip37043
- StyleContemporary
- Price$ 434,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
Beautiful home built by Reda Home Builders! This is the 2 car beaufort floorplan! One of the most beautiful plans we build. This stunning home offers one of the best primary bedroom/bathroom there is! Huge living room with fireplace, lots of natural light, spacious kitchen, lots more to list!
Elementary School | Middle School | High School |
---|---|---|
East Montgomery Elementary | Richview Middle School | Clarksville High School |
Price History | |
---|---|
1/25/2021 | Listed $559,900 |
2/9/2021 | 11% - $499,900 |
3/19/2021 | 14% - $434,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | East Montgomery Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Clarksville High School |
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Richview Middle School |
New Construction | Yes |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Poplar Hills |
Tax Lot | 290 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 34x15 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 16x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 15x13 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 15x13 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2800 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool