




























Property Attributes
- MLS#2213168
- TypeContingent
- CountySUMNER
- CityGallatin
- NeighborhoodRays Estates
- Zip37066
- StyleTraditional
- Year Built2020
- Taxes459
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Realtors - 6156507447
Data Source:
RealTracs
Property Description
The PREMIUM end unit with no drive by traffic or back door neighbors, 2 car garage, amazing primary suite & walk in closet !! You will need to see these condos to truly appreciate the quality and endless possibilities . Come see us Sunday from 2-4 at our open house
Elementary School | Middle School | High School |
---|---|---|
Vena Stuart Elementary | Joe Shafer Middle School | Gallatin Sr Hi High School |
Price History | |
---|---|
12/11/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Vena Stuart Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Gallatin Sr Hi |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Joe Shafer Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Rear, Concrete, Driveway |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Rays Estates |
Tax Annual Amount | 459 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1659 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 12x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1659 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool