

Property Attributes
- MLS#2207903
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place
- Zip37174
- Style
- Year Built2020
- Taxes1800
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1551
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
Wilkerson Place by Crescent Home's is Spring Hill's Newest Community. Planned Community with Dog Park, Walking Trails, Community Garden and Pool. The Concord is an open floorplan with white cabinets, soft close doors and drawers, Quartz Countertops in Kitchen and Baths, Back Splash, Hardwood Floors in Main Living Areas, Hardwood Stairs, Gas Range and Black Plumbing Fixtures. All Tile is Upgraded. ASK ABOUT INCENTIVES WITH PREFERRD LENDER. Pre-selling from our LOCKWOOD GLEN MODEL
Elementary School | Middle School | High School |
---|---|---|
Allendale Elementary School | Spring Station Middle School | Summit High School |
Price History | |
---|---|
11/19/2020 | Listed $299,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Allendale Elementary School |
Flooring | Carpet, Finished Wood, Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee 2 | 525 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Summit High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Alley Access |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wilkerson Place |
Tax Annual Amount | 1800 |
Tax Lot | 39 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1551 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Other |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1551 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool