
Property Attributes
- MLS#2383262
- TypeSingle Family
- CountyDICKSON
- CityWhite Bluff
- NeighborhoodHowell Acres
- Zip37187
- StyleRanch
- Year Built1960
- Taxes$ 1773
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.86 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Full brick Mid Century ranch home on corner lot in White Bluff, gorgeous yard, Zoysia grass, huge shade trees, covered patio w/ brick BBQ pit, nice full bsmt, tons of space, bright and cheery! Beamed cedar ceiling in LR, real fireplace w/ gas logs, built ins beside the FP, gorgeous original hardwood floors thru out, lovely kitchen renovation w/ new cabinets, tile, appliances, lighting, etc! 1 carport on mail level, 2 car carport on basement level, full front porch, soffit replacement, fresh ext paint. Super nice place!
Elementary School | Middle School | High School |
---|---|---|
White Bluff Elementary | W James Middle School | Creek Wood High School |
Price History | |
---|---|
5/7/2022 | Listed $449,900 |
6/20/2022 | 4% - $434,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Unfinished |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, VA |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | White Bluff |
Construction Materials | Brick |
Cooling | Central Air |
County | Dickson County, TN |
Days on Market | 93 |
Directions | From Dickson: Hwy 70 East thru White Bluff, house on the corner of Hwy 70 and Pinewood Rd. |
Elementary School | White Bluff Elementary |
Garage Y/N | No |
Heating | Central |
High School | Creek Wood High School |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | W James Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Patio/Porch Features | Covered Patio, Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Highway 70 East |
Subdivision Name | Howell Acres |
Tax Annual Amount | 1773 |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2136 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2136 |
---|---|
Building Area Total | 2136 |
Covered Spaces | 3 |
Lot Dimensions | 194x198 |
Lot Features | Level |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Concrete |
Total Parking | 7 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool